PU-TVET College
Pwani University TVET College (PU-TVET) was established in 2019 and registered as a Directorate of TVET by the Technical and Vocational Education and Training Authority (TVETA) in April 2020. The College is located in the Kilifi Campus off the Mombasa-Malindi Road. PU-TVET offeres Certificate and Diploma programs in Social Sciences, Business Studies, Agricultural Sciences, Health Sciences and Applied Sciences. Currently, 635 trainees are registered across Twenty-six (26) TVET programs in the aforementioned departments. Our training module is Competency Based (CBET) which is externally regulated by the Curriculum Develoment, Assessment and Certification Council (TVET-CDACC). Pwani Univeristy TVET College is a Creative, Dynamic and a Responsive training partner. We nurture professionals.
A Word from the Director
At the Technical and Vocational Education and Training Centre (TVET), our mission is to empower individuals with the skills and knowledge they need to succeed in today's dynamic workforce. We are committed to providing high-quality training and educational opportunities that align with industry needs. Together, we can build a brighter future through technical and vocational education. Thank you.
Prof. Joseph Mwafaida Mghalu
Director, PU-TVET
ACTIVE PROGRAMMES
NO | COURSE/PROGRAM | LEVEL | TYPE | ADMISSION REQUIREMENTS | FEE PER TERM |
Agricultural Sciences | |||||
1 | Certificate in General Agriculture (Agriprenuership) | 5 | Regular | KCSE Mean Grade of D (Plain) or its equivalent / An artisanal Certificate in the same or related field from a recognized institution / National Vocational Certificate/National Skills Certificate/GTT-1 | KES 25, 100.00. Technical programs shall attract a Laboratory/Workshop fee of KES 4,000.00 |
2 | Certificate in Apiculture | 5 | Regular | ||
3 | Certificate in Aquaculture | 5 | Regular | ||
4 | Certificate in Dairy farm Management | 5 | Regular | ||
5 | Certificate in Horticulture Production | 5 | Regular | ||
7 | Diploma in Agricultural Engineering | 6 | Technical | KCSE Mean Grade of C- (Minus) or its equivalent / A Certificate (Level 5) in the same or related field from a recognized institution /National Vocational Certificate IV / Master Craft Person-III in related area | KES 33,200.00. Technical programs shall attract a Laboratory/Workshop fee of KES 4,000.00 |
8 | Diploma in Agriculture Extension | 6 | Regular | ||
9 | Diploma in Agriculture and Marketing (Agriprenuership) | 6 | Regular | ||
10 | Diploma in Apiculture | 6 | Regular | ||
11 | Diploma in Aquaculture | 6 | Technical | ||
12 | Diploma in Environmental Science | 6 | Regular | ||
13 | Diploma in Dairy farm Management | 6 | Regular | ||
14 | Diploma in Horticulture Production | 6 | Regular | ||
15 | Diploma in Poultry Management Technology | 6 | Regular | ||
16 | Diploma in Animal Health and Production and Management | 6 | Regular | Holder of KCSE with a minimum aggregate of C (Plain) and a grade of at least C in Biology or Biological Sciences, and C- (minus) in Chemistry or physical sciences and C-in Mathematics or Agriculture. | KES 33,200.00. Technical programs shall attract a Laboratory/Workshop fee of KES 4,000.00 |
Applied Sciences | |||||
17 | Certificate in Cyber Security | 5 | Technical | KCSE Mean Grade of D (Plain) or its equivalent / An artisanal Certificate in the same or related field from a recognized institution / National Vocational Certificate/National Skills Certificate/GTT-1 | KES 25,100.00 per Term. Technical programs shall attract a Laboratory/Workshop fee of KES 4,000 |
18 | Certificate in Information Communication Technology (ICT) | 5 | Technical | ||
19 | Certificate in Library Information Science | 5 | Technical | ||
20 | Diploma in Computer Science | 6 | Technical | KCSE Mean Grade of C- (Minus) or its equivalent / A Certificate (Level 5) in the same or related field from a recognized institution /National Vocational Certificate IV / Master Craft Person-III in related area | KES 33,200.00. Technical programs shall attract a Laboratory/Workshop fee of KES 4,000.00 |
21 | Diploma in Cyber Security | 6 | Technical | ||
22 | Diploma in Data Management and Analytics | 6 | Regular | ||
23 | Diploma in Electrical Engineering (Power Option) | 6 | Technical | ||
24 | Diploma in Electronics | 6 | Technical | ||
25 | Diploma in Information Communication Technology (ICT) | 6 | Technical | ||
26 | Diploma in Science Laboratory Technology | 6 | Technical | ||
27 | Diploma in Telecommunication Engineering | 6 | Technical | ||
Business Studies | |||||
28 | Certificate in Business Management | 5 | Regular | KCSE Mean Grade of D (Plain) or its equivalent / An artisanal Certificate in the same or related field from a recognized institution / National Vocational Certificate/National Skills Certificate/GTT-1 | KES 25, 100.00. Technical programs shall attract a Laboratory/Workshop fee of KES 4,000.00 |
29 | Certificate in Cooperative Management | 5 | Regular | ||
30 | Certificate in Supply Chain Management | 5 | Regular | ||
31 | Certificate in Hospitality Management (Food and Beverage sales & service Management) | 5 | Technical | ||
32 | Certificate in Project Management | 5 | Regular | ||
33 | Diploma in Accountancy and Finance | 6 | Regular | KCSE Mean Grade of C- (Minus) or its equivalent / A Certificate (Level 5) in the same or related field from a recognized institution /National Vocational Certificate IV / Master Craft Person-III in related area | KES 33,200.00. Technical programs shall attract a Laboratory/Workshop fee of KES 4,000.00 |
34 | Diploma in Business Management | 6 | Regular | ||
35 | Diploma in Cooperative Management | 6 | Regular | ||
36 | Diploma in Hospitality Management (Food and Beverage sales & service Management) | 6 | Technical | ||
37 | Diploma in Logistic Management | 6 | Regular | ||
38 | Diploma in Project Management | 6 | Regular | ||
39 | Diploma in Human Resource Management | 6 | Regular | ||
40 | Diploma in Supply Chain Management | 6 | Regular | ||
Health Sciences | |||||
41 | Certificate in Community Health | 5 | Technical | KCSE Mean Grade of D (Plain) or its equivalent / An artisanal Certificate in the same or related field from a recognized institution / National Vocational Certificate/National Skills Certificate/GTT-1 | KES 25, 100.00. Technical programs shall attract a Laboratory/Workshop fee of KES 4000.00 |
42 | Certificate in Health Records and Information Technology | 5 | Technical | ||
43 | Certificate in Health Services Support | 5 | Technical | ||
44 | Certificate in Health System Support Services | 5 | Technical | ||
45 | Certificate in Perioperative Theatre Technology | 5 | Technical | ||
46 | Certificate in Food Nutrition and Dietettics | 5 | Technical | ||
47 | Diploma in Community Health (Regular) | 6 | Technical | KCSE Mean Grade of C- (Minus) or its equivalent / A Certificate (Level 5) in the same or related field from a recognized institution /National Vocational Certificate IV / Master Craft Person-III in related area | KES 33,200.00. Technical programs shall attract a Laboratory/Workshop fee of KES 4,000.00 |
48 | Diploma in Community Health (Part-time) | 6 | Technical | ||
49 | Diploma in Health Records and Information Technology | 6 | Technical | ||
50 | Diploma in Health System Support Management | 6 | Technical | ||
51 | Diploma in Medical Laboratory Technology | 6 | Technical | ||
52 | Diploma in Applied Biology | 6 | Technical | ||
53 | Diploma in Perioperative Theatre Technology | 6 | Technical | ||
54 | Diploma in Food Nutrition and Dietetics | 6 | Technical | Mean grade of C- (minus) at KCSE with at least D+ (Plus) in the following mandatory subjects: Biology, Chemistry, English/Kiswahili, and D (Plain) in any of the following subjects: Math, physics, Home Science, Agriculture or General science. | |
Social Sciences | |||||
55 | Certificate in Counseling Psychology | 5 | Regular | KCSE Mean Grade of D (Plain) or its equivalent / An artisanal Certificate in the same or related field from a recognized institution / National Vocational Certificate/National Skills Certificate/GTT-1 | KES 25, 100.00. Technical programs shall attract a Laboratory/Workshop fee of KES 4000.00 |
56 | Certificate in Criminal Justice Management | 5 | Regular | ||
57 | Certificate in Social Work/Community Development | 5 | Regular | ||
58 | Diploma in Child Protection | 6 | Regular | KCSE Mean Grade of C- (Minus) or its equivalent / A Certificate (Level 5) in the same or related field from a recognized institution /National Vocational Certificate IV / Master Craft Person-III in related area | KES 33,200.00. Technical programs shall attract a Laboratory/Workshop fee of KES 4000.00 |
59 | Diploma in Counseling Psychology | 6 | Regular | ||
60 | Diploma in Criminal Justice Management | 6 | Regular | ||
61 | Diploma in Fine Arts and Design | 6 | Technical | ||
62 | Diploma in Social Work and Community Development | 6 | Regular | ||
DOWNLOADS
FEE STRUCTURES
- TVET Programs Advert 2024-2025
- Fee structure for TVET Certificate and Diploma Programs
- Course Deferment Form
Application forms are available from Pwani University, Admissions Office (Kilifi Campus) and can also be downloaded from our website: www.pu.ac.ke.
(See Academics- Admissions, or More downloads links.)
The applicants are to pay a non-refundable processing fee in the Pwani University Account via E-citizen platform and ATTACH THE PRINT OUT OF E-CITIZEN PAYMENT to the duly filled application form on returning it to the University.
E-Citizen Pay bill/Business Number: 222222.
Account Number: PRSC-Your Name-Application. (e.g., PRSC-George Mikoko-Application)
The application processing fees for Kenyan applicants are as follows:
Diploma - Ksh.1000/=; Certificate - Ksh. 500/=. Applicants from outside Kenya: Ksh. 3,500/=.
The duly completed forms should be returned to:
The Registrar (Academic and Student Affairs),
Pwani University, P.O. Box 195-80108, Kilifi, Kenya,
or email to admission@pu.ac.ke,
Accommodation: The University has limited on-campus accommodation for government sponsored students. However, private Hostels at affordable rates are available in the neighbourhood of the University for all categories of students.
For further information, contact:
Registrar (Academic & Student Affairs) on Tel. No. 0725916145/0786727899, Extension 541/183/252/691, or E-Mail: admission@pu.ac.ke, or info@pu.ac.ke. ; or
The Director TVET, e-mail: tvet@pu.ac.ke